ITOKOKI
Since its inception in 1953, ITO Corporation has maintained a company philosophy of maintaining a quality-first outlook, building up a strong corporate culture to allow the company to deal with every change in environment, and contributing to society.
It is our goal to use energy to create a beautiful, inhabitable Earth.
To achieve that objective, which is equally important to all mankind, we at ITO Corporation strive to maximise the potential of numerous award-winning R&D capabilities, as well as our outstanding production technology, which has seen ITO Corporation designated as a business approved by the Minister of Economy, Trade and Industry and awarded ISO9001 and ISO 14001 certification, to better allow us to produce environmentally-friendly, high-quality, low-cost products.
ITO Corporation boasts a people-centered business structure that strikes a balance between respect for the individual and effective use of human resources, and, through all-inclusive management, we continue to work towards keeping ITO Corporation a good company that employees can be proud of. Indeed, we at ITO Corporation continue to march hand in hand towards a better tomorrow.
■NG/LPG
-Low pressure Regulator
-Medium Pressure Regulator
-Variable Pressure Regulator / PC socket
-Stainless Regulator / WS Governor Unit
-SGX Governor
-SG Governor
-Relief Valve / Zero Governor (Equalizing Valve)
-NGX Governor
-Earthquake-Proof Automatic Gas Shut-off Devic
■NG
-[REGIT 50] Governor Unit
-IGL Regulator
-Air-Suction Type
Transportable Gas Generator
■LPG
-Integrated Type Automatic
Change-Over Regulator
-Automatic Change-Over
Regulator with Signal
Transmitting Function
-Separate Type Automatic
Change-over Regulator
-Gas Leak Detector
-Automatic Liquid
Change-Over Device (LAX)
-Vaporiser
-High Pressure Hoses
-High Pressure
Collecting Device
-High Pressure Valve
C-10A-1 | 0.07~1.56MPa | 2.3~3.3kPa | 6.6~10 |
C-20-1 | 0.07~1.56MPa | 2.3~3.3kPa | 13~20 |
GL-50-1 | 0.07~1.56MPa | 2.3~3.3kPa | 34~50 |
GL-70-1 | 0.07~1.56MPa | 2.3~3.3kPa | 45~70 |
G-32A-1 | 0.07~1.56MPa | 2.3~3.3kPa | 66~100 |
G-36C-1 | 0.07~1.56MPa | 2.3~3.3kPa | 130~200 |
|
|
Model | Inlet pressure | Outlet pressure | Flow rate Nm3/h(AIR) |
C-10A-2 | 0.025~0.1MPa | 2.3~3.3kPa | 10~15 |
C-20-2 | 0.025~0.1MPa | 2.3~3.3kPa | 20~30 |
GL-50-2 | 0.025~0.1MPa | 2.3~3.3kPa | 34~50 |
GL-70-2 | 0.025~0.1MPa | 2.3~3.3kPa | 45~70 |
G-32A-2 | 0.025~0.1MPa | 2.3~3.3kPa | 66~100 |
G-36C-2 | 0.025~0.1MPa | 2.3~3.3kPa | 130~200 |
GL-300-2 | 0.025~0.1MPa | 2.3~3.3kPa | 200~300 |
GL-400-2 | 0.025~0.1MPa | 2.3~3.3kPa | 270~400 |
GL-500-2 | 0.025~0.1MPa | 2.3~3.3kPa | 340~500 |
CM-100 | 0.1~1.56MPa | 0.057~0.083MPa | 20~30 |
CM-100A | 0.1~1.56MPa | 0.057~0.083MPa | 20~30 |
GM-16A | 0.1~1.56MPa | 0.057~0.083MPa | 45~70 |
GM-21A | 0.1~1.56MPa | 0.057~0.083MPa | 65~100 |
GMF-200 | 0.1~1.56MPa | 0.057~0.083MPa | 150~200 |
GMF-300 | 0.1~1.56MPa | 0.057~0.083MPa | 200~300 |
GMF-400 | 0.1~1.56MPa | 0.057~0.083MPa | 270~400 |
GMF-500 | 0.1~1.56MPa | 0.057~0.083MPa | 340~500 |
GM-1000 | 0.1~1.56MPa | 0.057~0.083MPa | 670~1000 |
I-72-1 | 0.13~1.56MPa | 0.01~0.07MPa | 3~5 |
I-72-2 | 0.17~1.56MPa | 0.01~0.16MPa | 3~5 |
I-72-3 | 0.40~1.56MPa | 0.01~0.35MPa | 3~5 |
CM-100-H1 | 0.1~1.56MPa | 20~300kPa | 20~30 |
GMF-70-H1 | 0.1~1.56MPa | 20~300kPa | 45~70 |
CM-100-H2 | 0.1~0.4MPa | 0~40kPa | 20~30 |
GMF-70-H2 | 0.1~0.4MPa | 0~40kPa | 45~70 |
GMF-70-M1 | 0.05~0.1MPa | 2~20kPa | 25~45 |
GMF-70-M2 | 0.07~0.1MPa | 2~40kPa | 25~45 |
GMF-100-M | 0.07~0.1MPa | 2~40kPa | 50~70 |
G-32A-M | 0.05~0.1MPa | 4~15kPa | 50~70 |
G-36C-M | 0.05~0.1MPa | 4~15kPa | 100~135 |
GL-500-M | 0.05~0.1MPa | 4~15kPa | 250~350 |
SGX-10A | 0.5~10.0kPa | 0.25~3.0kPa | 2 |
SGX-15N | 1.0~30.0kPa | 0.5~20.0kPa | 8 |
SGX-20N | 1.0~30.0kPa | 0.5~20.0kPa | 14 |
SGX-25N | 1.0~30.0kPa | 0.5~20.0kPa | 22 |
SGX-40 | 1.0~30.0kPa | 0.5~20.0kPa | 60 |
SGX-40N | 1.0~30.0kPa | 0.5~20.0kPa | 60 |
SGX-50 | 1.0~30.0kPa | 0.5~20.0kPa | 100 |
SGX-50N | 1.0~30.0kPa | 0.5~20.0kPa | 100 |
Etc...